Technical data
Asynchronous brake motors
1.2 to 160 N.m
Advantages
IP55 fully sealed splash-and dust in an industrial environment.
More compact: gains in size and weight.
Good resistance.
| Power supply frequency | Hz | 50 |
| Voltage | V | 230/400 or 400 ∆ |
| Braking torque | N.m | 1,2 up to 160 |
| Motor type | LS – FLS – LSMV – LSES | |
| Frame size | mm | 71 up to 160 |
| Power | kW | 0.09 up to 15 |
| Ingress protection | IP | 55 – 65 |
| Number of poles | 2 – 4 – 6 – 8 – 2/4 – 2/8 – 4/8 |



