
| Technology | Digital |
| Excitation mode | SHUNT, AREP, PMG |
| Rated excitation current | 25 A @ 40°C |
| Regulation accuracy (+/- %) | 0.25 % |
| Frequency range | 10 – 400 Hz |
| Voltage setting range (+/- %) | 30 % |
| kU/F limitation | 0.5 < k < 3 |
| Loss of sensing voltage | ✓ |
| Over-excitation limitation | ✓ |
| Short circuit current limitation | ✓ |
| Voltage droop | ✓ |
| Parallel operation between alternators | ✓ |
| Load Acceptance Module (LAM) | ✓ |
296 ซอย เพชรเกษม 54 แขวง บางด้วน เขตภาษีเจริญ กรุงเทพมหานคร 10160 ประเทศไทย
นำทาง